PANTER MEDIA HUB · TEAM CENTER
Finland Team Standings
U15 VALKOINEN · SEASON 2026/27 · LEIJONAT
19TEAMS
TEAM SPOTLIGHT · FINLAND
HC Panter in Finland
Season overview from completed league matches
12GP
9W
2D
1L
79:34GF:GA
+45+/-
Finland U15 Valkoinen — Team statistics
19 teams · 61 completed games
| # | TEAM | GP | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | KJT Haukat White | 13 | 12 | 0 | 1 | 100 | 22 | +78 |
| 2 | PanterHC PANTER | 12 | 9 | 2 | 1 | 79 | 34 | +45 |
| 3 | HAKI Blue | 13 | 8 | 0 | 5 | 79 | 48 | +31 |
| 4 | K-Vantaa Akatemia | 12 | 6 | 2 | 4 | 52 | 45 | +7 |
| 5 | Ice Force Purple | 12 | 4 | 1 | 7 | 35 | 49 | -14 |
| 6 | GrIFK Green | 12 | 4 | 0 | 8 | 44 | 65 | -21 |
| 7 | K-Espoo IV | 12 | 3 | 1 | 8 | 43 | 72 | -29 |
| 8 | Falcon | 2 | 2 | 0 | 0 | 16 | 3 | +13 |
| 9 | Baltijas Vilki | 2 | 2 | 0 | 0 | 16 | 5 | +11 |
| 10 | HIFK JG | 12 | 2 | 1 | 9 | 28 | 65 | -37 |
| 11 | K-Kissat Ak | 12 | 2 | 1 | 9 | 31 | 102 | -71 |
| 12 | K-Espoo Jeret | 1 | 1 | 0 | 0 | 9 | 1 | +8 |
| 13 | HIFK II | 1 | 1 | 0 | 0 | 10 | 4 | +6 |
| 14 | K-Vantaa | 1 | 1 | 0 | 0 | 6 | 3 | +3 |
| 15 | Vipers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | K-Espoo III | 1 | 0 | 0 | 1 | 4 | 10 | -6 |
| 17 | K-Tiikerit Musta | 1 | 0 | 0 | 1 | 2 | 8 | -6 |
| 18 | HYRI Black | 1 | 0 | 0 | 1 | 1 | 9 | -8 |
| 19 | Viikingit | 2 | 0 | 0 | 2 | 5 | 15 | -10 |
